userupload
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| userupload [2012/11/07 15:05] – rkiss | userupload [2013/02/07 15:43] (current) – sanmark | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== User collections ====== | ====== User collections ====== | ||
| - | {{: | + | {{: |
| Users can create collections of user molecules by clicking on the " | Users can create collections of user molecules by clicking on the " | ||
| - | {{: | + | {{: |
| Currently, the maximum number of uploaded molecules in the [[freepackage|Free package]] is 500. If you would like to change this limit, click on the " | Currently, the maximum number of uploaded molecules in the [[freepackage|Free package]] is 500. If you would like to change this limit, click on the " | ||
| Line 29: | Line 29: | ||
| The collection is public, it will be listed among the “Public collections” under the “Collections” tab, and it can be selected as input collection for any searches and screens. | The collection is public, it will be listed among the “Public collections” under the “Collections” tab, and it can be selected as input collection for any searches and screens. | ||
| - | After uploading the molecules the user collection is created. Please note that it might take significant time to create | + | {{: |
| + | |||
| + | After uploading the molecules the user collection is created. Please note that it might take significant time to generate | ||
userupload.1352300757.txt.gz · Last modified: by rkiss