chemaxoncalcacc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chemaxoncalcacc [2012/10/11 23:13] – created rkiss | chemaxoncalcacc [2012/10/15 09:17] (current) – rkiss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ChemAxon H-bond acceptors calculator ====== | ====== ChemAxon H-bond acceptors calculator ====== | ||
| + | |||
| + | {{: | ||
| Number of hydrogen bond acceptor atoms | Number of hydrogen bond acceptor atoms | ||
| Line 5: | Line 7: | ||
| ==== Options ==== | ==== Options ==== | ||
| + | == pH == | ||
| - | pH | ||
| Calculates the number of hydrogen bond acceptor atoms of the major microspecies at the given pH (blank: input protonation state) | Calculates the number of hydrogen bond acceptor atoms of the major microspecies at the given pH (blank: input protonation state) | ||
| - | Exclude sulphur atom from acceptors | + | == Exclude sulphur atom from acceptors |
| Calculates the number of hydrogen bond acceptor atoms by excluding sulphur atoms | Calculates the number of hydrogen bond acceptor atoms by excluding sulphur atoms | ||
| - | Exclude halogens from acceptors | + | == Exclude halogens from acceptors |
| Calculates the number of hydrogen bond acceptor atoms by excluding halogens | Calculates the number of hydrogen bond acceptor atoms by excluding halogens | ||
chemaxoncalcacc.1349997187.txt.gz · Last modified: by rkiss