chemaxoncalcasa
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chemaxoncalcasa [2012/10/11 23:09] – created rkiss | chemaxoncalcasa [2012/10/15 09:14] (current) – rkiss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ChemAxon ASA calculator ====== | ====== ChemAxon ASA calculator ====== | ||
| - | Total solvent accessible surface area (in Angstrom2) | + | {{: |
| + | |||
| + | Total solvent accessible surface area (in Angstrom< | ||
| ==== Options ==== | ==== Options ==== | ||
| + | == pH == | ||
| - | pH | ||
| Calculates total solvent accessible surface area of the major microspecies at the given pH (blank: input protonation state) | Calculates total solvent accessible surface area of the major microspecies at the given pH (blank: input protonation state) | ||
| - | Solvent radius | + | == Solvent radius |
| Radius of the solvent in Angstrom (range: 0-5) | Radius of the solvent in Angstrom (range: 0-5) | ||
chemaxoncalcasa.1349996960.txt.gz · Last modified: by rkiss