chemaxoncalcpka
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chemaxoncalcpka [2012/10/14 11:55] – rkiss | chemaxoncalcpka [2012/10/15 09:12] (current) – rkiss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ChemAxon pKa calculator ====== | ====== ChemAxon pKa calculator ====== | ||
| + | |||
| + | {{: | ||
| Calculates protonation constants | Calculates protonation constants | ||
| - | **The pKa calculator generates the following properties** | + | ==== The pKa calculator generates the following properties |
| **Negative charges:** Number of negative charges on the major microspecies at the given pH | **Negative charges:** Number of negative charges on the major microspecies at the given pH | ||
| + | |||
| **Positive charges:** Number of positive charges on the major microspecies at the given pH | **Positive charges:** Number of positive charges on the major microspecies at the given pH | ||
| + | |||
| **Total charge:** Total charge on the major microspecies at the given pH | **Total charge:** Total charge on the major microspecies at the given pH | ||
| + | |||
| **Number of charges:** Number of charges on the major microspecies at the given pH | **Number of charges:** Number of charges on the major microspecies at the given pH | ||
| + | |||
| **Strongest acidic pKa:** Lowest acidic pKa | **Strongest acidic pKa:** Lowest acidic pKa | ||
| + | |||
| **Strongest basic pKa:** Highest basic pKa | **Strongest basic pKa:** Highest basic pKa | ||
chemaxoncalcpka.1350215711.txt.gz · Last modified: by rkiss