chemaxoncalcpsa
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chemaxoncalcpsa [2012/10/11 23:10] – created rkiss | chemaxoncalcpsa [2012/10/15 09:15] (current) – rkiss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ChemAxon PSA calculator ====== | ====== ChemAxon PSA calculator ====== | ||
| + | |||
| + | {{: | ||
| Topological polar surface area | Topological polar surface area | ||
| Line 5: | Line 7: | ||
| ==== Options ==== | ==== Options ==== | ||
| + | == pH == | ||
| - | pH | ||
| Calculates polar surface area for the major microspecies at the given pH (blank: input protonation state) | Calculates polar surface area for the major microspecies at the given pH (blank: input protonation state) | ||
| - | Exclude sulfur | + | == Exclude sulfur  | 
| Excludes sulfur atoms from calculation | Excludes sulfur atoms from calculation | ||
| - | Exclude phosphor | + | == Exclude phosphor  | 
| Excludes phosphorus atoms from calculation | Excludes phosphorus atoms from calculation | ||
chemaxoncalcpsa.1349997045.txt.gz · Last modified:  by rkiss