freepackage
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
freepackage [2013/10/17 16:37] – sanmark | freepackage [2025/04/27 12:56] (current) – [Features & limitations of the free plan] flack | ||
---|---|---|---|
Line 11: | Line 11: | ||
* [[similaritysearch|Similarity search]] | * [[similaritysearch|Similarity search]] | ||
+ | |||
+ | * [[multisimilaritysearch|Multi similarity search]] | ||
* [[substructuresearch|Substructure search]] | * [[substructuresearch|Substructure search]] | ||
Line 19: | Line 21: | ||
* [[diversitysel|Diversity selection]] | * [[diversitysel|Diversity selection]] | ||
- | |||
- | * [[smartsquery|SMARTS query filter]] | ||
* [[sampler|Sampler]] | * [[sampler|Sampler]] | ||
Line 36: | Line 36: | ||
* [[chembl|ChEMBL]] collection (reference molecules with activity data) (coming soon!) | * [[chembl|ChEMBL]] collection (reference molecules with activity data) (coming soon!) | ||
- | ===== Limitations | + | ===== Features & limitations of the free plan ===== |
+ | |||
+ | [[https:// | ||
+ | |||
+ | |||
+ | * Physicochemical properties: Basic | ||
+ | |||
+ | * Docking package: 3000 input molecules per month | ||
+ | |||
+ | * Diversity selection: 300,000 input molecules per month | ||
+ | |||
+ | * REOS filter: Available | ||
+ | |||
+ | * SMARTS filter: Available | ||
- | * Max nb of collections: 100 | + | * Product filter: Not available |
- | * Max nb of molecules in one collection: 10,000 | + | * Molecule upload: max 3000 molecules (if some of them are delete, new molecules can be uploaded) |
- | * Max nb of parallel running searches/ | + | * Collections: 100 |
- | * SMARTS query filter: max 5 queries per filter | + | * Collection size: 10,000 |
- | * SMARTS query filter: max 1 filter per workflow | + | * Instant Quote: Available |
- | * Docking | + | * Docking |
- | * Docking (Vina): max 1 filter per workflow | + | * Property calculator: Basic |
+ | |||
+ | * Toxicity checker: Available | ||
- | * Diversity selection: max 10,000 input molecules per month | + | * 1-Click Applications history: 100 |
- | * Molecule upload: max 500 molecules (if some of them are delete, new molecules can be uploaded) | + | * 1-Click Docking: 100 / month |
freepackage.1382027861.txt.gz · Last modified: 2013/10/17 16:37 by sanmark