propertiesmcule
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| propertiesmcule [2012/10/11 22:30] – rkiss | propertiesmcule [2013/10/11 12:56] (current) – removed rkiss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== mcule properties ====== | ||
| - | |||
| - | **Components: | ||
| - | |||
| - | **Mass:** Average molecular mass calculated from the atomic masses of all isotopes weighted by their natural occurrence | ||
| - | |||
| - | **Chiral centers:** Number of chiral centers | ||
| - | R/S chiral centers: Number of chiral centers with R or S configurations | ||
| - | |||
| - | **Unknown chiral centers:** Number of chiral centers with unknown configuration | ||
| - | |||
| - | **Undefined chiral centers:** Number of chiral centers with undefined configuration | ||
| - | |||
| - | **Stereo double bonds:** Number of stereo double bonds | ||
| - | |||
| - | **Cis-trans stereo double bonds:** Number of stereo double bonds with cis or trans configuration | ||
| - | |||
| - | **Unknown stereo double bonds:** Number of stereo double bonds with unknown configuration | ||
| - | |||
| - | **Undefined stereo double bonds:** Number of stereo double bonds with undefined configuration | ||
| - | |||
| - | **Atoms:** Number of atoms | ||
| - | |||
| - | **Heavy atoms:** Number of heavy atoms | ||
| - | |||
| - | **Hydrogen atoms:** Number of H atoms | ||
| - | |||
| - | **Heteroatoms: | ||
| - | |||
| - | **N/O atoms:** Number of N and O atoms | ||
| - | |||
| - | **Inorganic atoms:** Number of atoms except H, C, N, O, S, P, F, Cl, Br, I and B atoms | ||
| - | |||
| - | **Halogen atoms:** Number of F, Cl, Br and I atoms | ||
| - | |||
| - | **logP:** Logarithm of the octanol/ | ||
| - | |||
| - | **PSA:** Polar surface area | ||
| - | |||
| - | **Refractivity: | ||
| - | |||
| - | **Rings:** Number of rings | ||
| - | |||
| - | **Rotatable bonds:** Number of rotatable bonds | ||
| - | |||
| - | **H-bond donors:** Number of H-bond donors | ||
| - | |||
| - | **H-bond acceptors: | ||
| - | |||
| - | **RO5 violations: | ||
| - | |||
| - | **RO3 violations: | ||
propertiesmcule.1349994659.txt.gz · Last modified: by rkiss